770735
SIGNUPS
4856
Active users 24h.
374
Online
5416
Total deals 24h.
~248.8205 BTC
Total BTC volume 24h.
Currency Last price 24 volume 24 volume Change Deals Trade Coin info
WBT 0.00000006 0.0000 0.0000 0.0000 WBT/BTC  
FUZE 0.00013217 1602.4372 0.1927 -8.1789 26 FUZE/BTC  
GOLD 0.00000167 13075206.7141 28.0477 -38.3234 58 GOLD/ETH  
GOLD 0.00000012 2093166.7500 0.2512 0.0000 51 GOLD/BTC  
NUKE 0.00000103 0.0000 0.0000 0.0000 NUKE/ETH  
NUKE 0.00000007 0.0000 0.0000 0.0000 NUKE/BTC  
CLM 0.00112500 0.0000 0.0000 0.0000 CLM/TUSD  
CLM 0.00000091 0.0000 0.0000 0.0000 CLM/ETH  
CLM 0.00000003 0.0000 0.0000 0.0000 CLM/BTC  
FUZE 0.00308115 3977.9526 14.3036 -23.5698 27 FUZE/ETH  
cUSD 0.00000001 0.0000 0.0000 0.0000 cUSD/ETH  
ETHPLO 0.00000001 0.0000 0.0000 0.0000 ETHPLO/ETH  
ETHPLO 0.00000003 0.0000 0.0000 0.0000 ETHPLO/BTC  
YO 0.50000000 0.0000 0.0000 0.0000 YO/ETH  
YO 0.03000000 0.0000 0.0000 0.0000 YO/BTC  
DYNMT 0.00000130 14252736.1941 14.2898 60.4938 17 DYNMT/ETH  
DYNMT 0.00000005 9054870.2000 0.4527 0.0000 16 DYNMT/BTC  
P2T 0.00000001 0.0000 0.0000 0.0000 P2T/ETH  
EOST 0.00000001 0.0000 0.0000 0.0000 EOST/ETH  
ESH 0.00000025 0.0000 0.0000 0.0000 ESH/ETH  
ESH 0.00000007 0.0000 0.0000 0.0000 ESH/BTC  
PAR 0.00000006 0.0000 0.0000 0.0000 PAR/ETH  
FBN 0.00000001 0.0000 0.0000 0.0000 FBN/ETH  
SAPP 0.00000001 0.0000 0.0000 0.0000 SAPP/ETH  
BOMB 0.00005729 5421.6518 0.3260 21.2230 8 BOMB/ETH  
BOMB 0.00000301 1155.3030 0.0037 -19.2691 12 BOMB/BTC  
IRB 0.00000004 0.0000 0.0000 0.0000 IRB/ETH  
IRB 0.00000003 0.0000 0.0000 0.0000 IRB/BTC  
APC 0.00000001 0.0000 0.0000 0.0000 APC/BTC  
RAE 0.00099983 0.0000 0.0000 0.0000 RAE/ETH  
BTTOLD 0.00000002 0.0000 0.0000 0.0000 BTT/BTC  
BTTOLD 0.00148978 0.0000 0.0000 0.0000 BTT/TUSD  
PAR 0.00000001 0.0000 0.0000 0.0000 PAR/BTC  
DET 0.00000665 0.0000 0.0000 0.0000 DET/ETH  
DET 0.00000030 0.0000 0.0000 0.0000 DET/BTC  
OPCT 0.00000018 0.0000 0.0000 0.0000 OPCT/ETH  
OPCT 0.00000001 0.0000 0.0000 0.0000 OPCT/BTC  
GVCH 0.00000002 0.0000 0.0000 0.0000 GVCH/BTC  
OLXA 0.00000001 0.0000 0.0000 0.0000 OLXA/ETH  
OLXA 0.00000001 0.0000 0.0000 0.0000 OLXA/BTC  
RAE 0.00000528 0.0000 0.0000 0.0000 RAE/BTC  
TOС 0.00100000 0.0000 0.0000 0.0000 TOC1/BTC  
PLF 0.00000320 0.0000 0.0000 0.0000 PLF/ETH  
PLF 0.00000014 0.0000 0.0000 0.0000 PLF/BTC  
GC 0.00000076 0.0000 0.0000 0.0000 GC/ETH  
GC 0.00000007 0.0000 0.0000 0.0000 GC/BTC  
NRG 0.30850000 0.0000 0.0000 0.0000 NRG/TUSD  
NRG 0.00000223 1127751.7754 2.4439 2.7650 61 NRG/BTC  
MIMA 0.00001300 0.0000 0.0000 0.0000 MIMA/ETH  
MIMA 0.00000051 0.0000 0.0000 0.0000 MIMA/BTC  
CBUCKS 0.00000160 0.0000 0.0000 0.0000 CBUCKS/BTC  
CBUCKS 0.00004055 0.0000 0.0000 0.0000 CBUCKS/ETH  
A 0.00000077 170084.0589 0.0980 -16.8831 110 A/ETH  
A 0.00000019 0.0000 0.0000 0.0000 A/BTC  
WST 0.00000001 0.0000 0.0000 0.0000 WST/ETH  
BSOV 0.00001988 0.0000 0.0000 0.0000 BSOV/ETH  
BSOV 0.00000005 0.0000 0.0000 0.0000 BSOV/BTC  
BURN 0.00000001 0.0000 0.0000 0.0000 BURN/ETH  
PYRO 0.00000001 0.0000 0.0000 0.0000 PYRO/ETH  
GRT 0.00000001 0.0000 0.0000 0.0000 GRT/ETH  
LTB 0.00000001 0.0000 0.0000 0.0000 LTB/ETH  
RES 0.00000150 0.0000 0.0000 0.0000 RES/ETH  
ETH 2930.25443527 11.2811 33495.7978 -1.4894 57 ETH/USDT  
TIOx 0.00000170 0.0000 0.0000 0.0000 TIOx/BTC  
CDASH 0.00000001 0.0000 0.0000 0.0000 CDASH/ETH  
ZUM 0.00000002 0.0000 0.0000 0.0000 ZUM/ETH  
BHIG 0.00019988 0.0000 0.0000 0.0000 BHIG/ETH  
HSN 0.00000009 0.0000 0.0000 0.0000 HSN/ETH  
HSN 0.00000001 0.0000 0.0000 0.0000 HSN/BTC  
MAR 0.00000003 0.0000 0.0000 0.0000 MAR/ETH  
MAR 0.00000003 0.0000 0.0000 0.0000 MAR/BTC  
TIOx 0.00000990 0.0000 0.0000 0.0000 TIOx/ETH  
BIRD 0.00000001 0.0000 0.0000 0.0000 BIRD/BTC  
BTC 63942.80105453 0.3786 23535.0115 1.4884 54 BTC/USDT  
AET 0.00000064 0.0000 0.0000 0.0000 AET/ETH  
AET 0.00000007 0.0000 0.0000 0.0000 AET/BTC  
ERD 0.00000001 0.0000 0.0000 0.0000 ERD/ETH  
SCF 0.00000001 0.0000 0.0000 0.0000 SCF/BTC  
ROX 0.00899000 0.0000 0.0000 0.0000 ROX/USDC  
ROX 0.00000005 0.0000 0.0000 0.0000 ROX/BTC  
BIRD 0.00000023 0.0000 0.0000 0.0000 BIRD/ETH  
WBT 0.00000190 0.0000 0.0000 0.0000 WBT/ETH  
EXO 0.00000054 0.0000 0.0000 0.0000 EXO/ETH  
KNT 0.00000001 0.0000 0.0000 0.0000 KNT/ETH  
XRPC 0.00000001 0.0000 0.0000 0.0000 XRPC/ETH  
XTT 0.00000001 0.0000 0.0000 0.0000 XTT/ETH  
DIME 0.00000001 0.0000 0.0000 0.0000 DIME/ETH  
NTOK 0.00000011 0.0000 0.0000 0.0000 NTOK/ETH  
NTOK 0.00000001 0.0000 0.0000 0.0000 NTOK/BTC  
XDC 0.00001087 15709121.1664 180.9053 -6.9917 79 XDC/ETH  
BCH 0.00700000 0.0000 0.0000 0.0000 BCHABC/BTC  
SEТ 0.00015977 0.0000 0.0000 0.0000 SET/ETH  
TVNT 0.00000025 0.0000 0.0000 0.0000 TVNT/BTC  
TVNT 0.00000203 0.0000 0.0000 0.0000 TVNT/ETH  
ABST 0.00000026 218164.6923 0.0567 0.0000 2 ABST/TUSD  
CCN 0.00000001 0.0000 0.0000 0.0000 CCN/ETH  
OTX 0.00000043 0.0000 0.0000 0.0000 OTX/ETH  
OTX 0.00000002 0.0000 0.0000 0.0000 OTX/BTC  
MBTC 0.00000001 0.0000 0.0000 0.0000 MBTC/ETH  
BITX 0.00000001 0.0000 0.0000 0.0000 BITX/ETH  
CCT 0.00000001 0.0000 0.0000 0.0000 CCT/ETH  
XOV 0.00000205 0.0000 0.0000 0.0000 XOV/TUSD  
SEТ 0.00000955 0.0000 0.0000 0.0000 SET/BTC  
LTG 0.00000001 0.0000 0.0000 0.0000 LTG/ETH  
MTB 0.00000001 0.0000 0.0000 0.0000 MTB/ETH  
HERB 0.00000001 0.0000 0.0000 0.0000 HERB/ETH  
SCALE 0.00000010 0.0000 0.0000 0.0000 SCALE/ETH  
SCALE 0.00000009 0.0000 0.0000 0.0000 SCALE/BTC  
PLA 0.00000001 0.0000 0.0000 0.0000 PLA/ETH  
KIT 0.00000001 0.0000 0.0000 0.0000 KIT/ETH  
GEND 0.00000001 0.0000 0.0000 0.0000 GEND/ETH  
QUIN 0.00000001 0.0000 0.0000 0.0000 QUIN/ETH  
FEX 0.00000001 0.0000 0.0000 0.0000 FEX/ETH  
TRET 0.00000001 0.0000 0.0000 0.0000 TRET/ETH  
LXMT 0.00000001 0.0000 0.0000 0.0000 LXMT/ETH  
CX 0.00000001 0.0000 0.0000 0.0000 CX/ETH  
JADE 0.00000698 0.0000 0.0000 0.0000 JADE/ETH  
JADE 0.00000045 0.0000 0.0000 0.0000 JADE/BTC  
BITB 0.00000001 0.0000 0.0000 0.0000 BITB/ETH  
INBOX 0.00000001 0.0000 0.0000 0.0000 INBOX/ETH  
CMCT 0.00000001 0.0000 0.0000 0.0000 CMCT/ETH  
ETH 2997.75562217 20.1990 59556.0752 2.6311 62 ETH/TUSD  
BTC 61194.57079669 3.5684 215740.6950 -1.5086 92 BTC/TUSD  
DLTT 0.00000001 0.0000 0.0000 0.0000 DLTT/ETH  
EXO 0.00000003 0.0000 0.0000 0.0000 EXO/BTC  
TCAT 0.00000001 0.0000 0.0000 0.0000 TCAT/ETH  
LTK 0.00000002 0.0000 0.0000 0.0000 LTK/TUSD  
XWO 0.00000001 0.0000 0.0000 0.0000 XWO/ETH  
CGB 0.00000001 0.0000 0.0000 0.0000 CGB/ETH  
ELD 0.00000003 0.0000 0.0000 0.0000 ELD/ETH  
TTX 0.00000019 0.0000 0.0000 0.0000 TTX/BTC  
FREE 0.00000017 0.0000 0.0000 0.0000 FREE/TUSD  
BDA 0.00000001 0.0000 0.0000 0.0000 BDA/ETH  
7E 0.00000001 0.0000 0.0000 0.0000 7E/ETH  
BTB 0.00000001 0.0000 0.0000 0.0000 BTB/BTC  
TTZ 0.00000001 0.0000 0.0000 0.0000 TTZ/ETH  
ARAW 0.00000002 0.0000 0.0000 0.0000 ARAW/ETH  
CAJ 2.54988977 0.0000 0.0000 0.0000 CAJ/USDC  
CAJ 0.00003985 0.0000 0.0000 0.0000 CAJ/BTC  
S4F 0.00109999 0.0000 0.0000 0.0000 S4F/TUSD  
S4F 0.00000010 0.0000 0.0000 0.0000 S4F/ETH  
S4F 0.00000001 0.0000 0.0000 0.0000 S4F/BTC  
BTB 0.00000002 0.0000 0.0000 0.0000 BTB/ETH  
MNC 0.00000021 0.0000 0.0000 0.0000 MNC/ETH  
MNC 0.00000001 0.0000 0.0000 0.0000 MNC/BTC  
AMZ 0.00000001 0.0000 0.0000 0.0000 AMZ/ETH  
BNANA 0.00200000 0.0000 0.0000 0.0000 BNANA/USDC  
BNANA 0.00000014 0.0000 0.0000 0.0000 BNANA/ETH  
BNANA 0.00000001 0.0000 0.0000 0.0000 BNANA/BTC  
MBTC 0.00000006 0.0000 0.0000 0.0000 MBTC/TUSD  
XRPC 0.00000015 0.0000 0.0000 0.0000 XRPC/TUSD  
ETGP 0.00000001 0.0000 0.0000 0.0000 ETGP/ETH  
ERC20(OLD) 0.00007242 0.0000 0.0000 0.0000 ERC20/TUSD  
ETH 2942.66221082 84.4541 250448.1344 0.0000 112 ETH/USDC  
XDC 0.03000089 0.0000 0.0000 0.0000 XDC/USDC  
THO 0.00000200 0.0000 0.0000 0.0000 THO/BTC  
DCTO 0.00000001 0.0000 0.0000 0.0000 DCTO/ETH  
TOC 0.00000300 0.0000 0.0000 0.0000 TOC/ETH  
TOC 0.00000027 0.0000 0.0000 0.0000 TOC/BTC  
BHIG 0.00000110 8726.8502 0.0096 -7.2727 6 BHIG/BTC  
AGC 0.00000012 0.0000 0.0000 0.0000 AGC/ETH  
AGC 0.00000001 0.0000 0.0000 0.0000 AGC/BTC  
THO 0.05600000 0.0000 0.0000 0.0000 THO/TUSD  
THO 0.00021000 0.0000 0.0000 0.0000 THO/ETH  
BTC 58189.23241500 3.8502 234600.0477 -7.7336 99 BTC/USDC  
BIRD 0.00050000 0.0000 0.0000 0.0000 BIRD/USDT  
ADA 0.53029852 433.7015 225.6420 6.2978 18 ADA/USDT  
SCC 0.00000001 0.0000 0.0000 0.0000 SCC/BNB  
SCC 0.00000026 0.0000 0.0000 0.0000 SCC/USDT  
ABST 0.00000001 0.0000 0.0000 0.0000 ABST/BNB  
STRM 0.00313237 330013.2252 1259.9221 -20.2961 106 STRM/USDT  
STRM 0.00000007 1531157.5714 0.1072 0.0000 103 STRM/BTC  
BNB 576.61962037 0.5596 323.5695 0.0000 34 BNB/USDT  
BNB 0.20172301 7.1277 1.4265 0.0000 33 BNB/ETH  
DOT 0.00010820 129.7818 0.0186 -1.4510 21 DOT/BTC  
DOT 7.29594651 14.6689 108.7303 1.9589 12 DOT/USDT  
DINGO 0.00000001 0.0000 0.0000 0.0000 DINGO/USDT  
YFFII 0.00000001 0.0000 0.0000 0.0000 YFFII/USDT  
YFFII 0.00000001 0.0000 0.0000 0.0000 YFFII/BNB  
ZEC 21.00150010 0.0000 0.0000 0.0000 ZEC/USDT  
BUSD 0.98966890 3991.9692 4057.4003 0.0000 150 BUSD/USDC  
USDC 0.95220316 17293.3710 16927.2668 0.0000 689 USDC/USDT  
ETH 3820.78457163 0.0903 282.7426 34.8592 22 ETH/BUSD  
BTC 59394.56554115 0.0058 360.3572 -14.2062 23 BTC/BUSD  
BNB 0.00922382 1.3712 0.0127 0.0000 24 BNB/BTC  
GTF 0.00000001 0.0000 0.0000 0.0000 GTF/ETH  
GTF 0.00000616 0.0000 0.0000 0.0000 GTF/USDT  
KNDC 0.00000035 0.0000 0.0000 0.0000 KNDC/USDT  
EXRN 0.00000022 0.0000 0.0000 0.0000 EXRN/USDT  
NTK 0.00000102 0.0000 0.0000 0.0000 NTK/USDT  
XLAB 0.00000204 0.0000 0.0000 0.0000 XLAB/USDT  
NUA 0.00000002 0.0000 0.0000 0.0000 NUA/USDT  
XWO 0.00009956 0.0000 0.0000 0.0000 XWO/USDT  
BDA 0.00000024 0.0000 0.0000 0.0000 BDA/USDT  
TCAT 0.00299988 0.0000 0.0000 0.0000 TCAT/USDT  
CMIT 0.00000116 0.0000 0.0000 0.0000 CMIT/USDT  
PKG 0.00002529 0.0000 0.0000 0.0000 PKG/USDT  
GTF 0.00000001 0.0000 0.0000 0.0000 GTF/BTC  
WBTC 18.63123932 0.0007 0.0125 11.3124 21 WBTC/ETH  
WBTC 0.93593511 0.0014 0.0014 -2.4689 30 WBTC/BTC  
CRON 0.0000 0.0000 0.0000 CRON/USDT  
TYC 0.0000 0.0000 0.0000 TYC/USDT  
ZUM 0.00001800 0.0000 0.0000 0.0000 ZUM/USDT  
HERB 0.00000197 0.0000 0.0000 0.0000 HERB/USDT  
WTN 0.00002989 0.0000 0.0000 0.0000 WTN/USDT  
JOL 0.00001104 0.0000 0.0000 0.0000 JOL/USDC  
ABG 0.00005000 0.0000 0.0000 0.0000 ABG/ETH  
MATIC 0.00001205 562.3558 0.0072 -2.2407 10 MATIC/BTC  
UFY 0.00000001 0.0000 0.0000 0.0000 UFY/USDT  
BCL 0.00250000 0.0000 0.0000 0.0000 BCL/USDT  
BCL 0.00000002 0.0000 0.0000 0.0000 BCL/BTC  
TON 12.14973163 9.6296 79.2219 2.6550 10 TON/USDT  
DWT 0.00000571 40537.6642 0.2320 0.0000 20 DWT/BNB  
MBE 0.00601352 0.0000 0.0000 0.0000 MBE/BUSD  
SET 0.00000034 0.0000 0.0000 0.0000 SET1/ETH  
FLUX 1.15168331 325.8103 356.0547 18.4020 24 FLUX/USDT  
FLOKI 0.00024825 2214402.9699 475.6750 2.5826 35 FLOKI/USDT  
ABG 0.00001000 0.0000 0.0000 0.0000 ABG/BTC  
XRO 0.00150000 0.0000 0.0000 0.0000 XRO/USDT  
XRO 0.00000011 0.0000 0.0000 0.0000 XRO/ETH  
DIME 0.00000146 0.0000 0.0000 0.0000 DIME/USDT  
RFT 0.00000002 0.0000 0.0000 0.0000 RFT/USDT  
AZK 0.00000002 0.0000 0.0000 0.0000 AZK/USDT  
BEN 0.00000014 0.0000 0.0000 0.0000 BEN/USDT  
XBC 3.65000000 0.0000 0.0000 0.0000 XBC/USDT  
VOLT 0.0000 0.0000 0.0000 VOLT/USDT  
TRRXITTE 0.0000 0.0000 0.0000 TRRXITTE/USDT  
USDZ 0.00000110 0.0000 0.0000 0.0000 USDZ/USDT  
IDC 0.00000010 0.0000 0.0000 0.0000 IDC/USDT  
BTK 0.0000 0.0000 0.0000 BTK/USDT  
NFTL 0.00279900 0.0000 0.0000 0.0000 NFTL/USDT  
NFTL 0.00000271 0.0000 0.0000 0.0000 NFTL/ETH  
MES 0.00003506 0.0000 0.0000 0.0000 MES/USDT  
MES 0.00000001 0.0000 0.0000 0.0000 MES/ETH  
KDX 0.50000000 0.0000 0.0000 0.0000 KDX/BNB  
KDX 0.0000 0.0000 0.0000 KDX/USDT  
LCD 0.00000500 0.0000 0.0000 0.0000 LCD/ETH  
LCD 0.00986000 0.0000 0.0000 0.0000 LCD/USDC  
AI 0.00110039 0.0000 0.0000 0.0000 AI/USDT  
AI 0.00000001 0.0000 0.0000 0.0000 AI/BTC  
HDX 0.00000193 0.0000 0.0000 0.0000 HDX/USDT  
NFTDAO 0.00160100 0.0000 0.0000 0.0000 NFTDAO/USDT  
NFTDAO 0.00000065 0.0000 0.0000 0.0000 NFTDAO/ETH  
FM 0.00000004 0.0000 0.0000 0.0000 FM/BUSD  
HERO 0.0000 0.0000 0.0000 HERO/USDT  
HERO 0.0000 0.0000 0.0000 HERO/ETH  
CLX 0.01250000 0.0000 0.0000 0.0000 CLX/USDT  
JOL 0.00000001 0.0000 0.0000 0.0000 JOL/BTC  
THX 0.00002298 0.0000 0.0000 0.0000 THX/ETH  
UNI 0.00015351 63.1348 0.0094 6.4342 10 UNI/BTC  
LBurst 0.00000201 0.0000 0.0000 0.0000 LBurst/ETH  
LBurst 0.00000005 0.0000 0.0000 0.0000 LBurst/BTC  
SVB 0.00000046 0.0000 0.0000 0.0000 SVB/ETH  
SVB 0.00000003 0.0000 0.0000 0.0000 SVB/BTC  
DIGEX 0.00000001 0.0000 0.0000 0.0000 DIGEX/BTC  
INEX 0.00000001 0.0000 0.0000 0.0000 INEX/ETH  
CLOUT 0.00005508 0.0000 0.0000 0.0000 CLOUT/USDT  
UNI 0.00302990 81.6686 0.2137 55.2497 9 UNI/ETH  
UNI 5.00000020 0.0000 0.0000 0.0000 UNI/USDT  
THX 0.00000007 0.0000 0.0000 0.0000 THX/BTC  
TYC 0.0000 0.0000 0.0000 TYC/ETH  
PKOIN 0.55000000 0.0000 0.0000 0.0000 PKOIN/USDT  
PKOIN 0.00000548 0.0000 0.0000 0.0000 PKOIN/BTC  
YFIP 0.07368558 0.0000 0.0000 0.0000 YFIP/ETH  
YFIP 0.00295000 0.0000 0.0000 0.0000 YFIP/BTC  
ARGP 0.00000081 0.0000 0.0000 0.0000 ARGP/ETH  
ARGP 0.00000005 0.0000 0.0000 0.0000 ARGP/BTC  
CLOUT 0.00000005 0.0000 0.0000 0.0000 CLOUT/ETH  
DGMT 0.00000001 0.0000 0.0000 0.0000 DGMT/ETH  
DGMT 0.00000327 0.0000 0.0000 0.0000 DGMT/USDT  
WON 0.00000012 0.0000 0.0000 0.0000 WON/BTC  
OMC 0.00020203 0.0000 0.0000 0.0000 OMC/USDC  
OMC 0.00000017 0.0000 0.0000 0.0000 OMC/BTC  
BTZC 0.00000001 0.0000 0.0000 0.0000 BTZC/ETH  
BTZC 0.00099979 0.0000 0.0000 0.0000 BTZC/USDC  
VSF 0.00000001 0.0000 0.0000 0.0000 VSF/ETH  
ZNN 0.28000920 0.0000 0.0000 0.0000 ZNN/USDC  
ZNN 0.00009926 0.0000 0.0000 0.0000 ZNN/BTC  
WON 0.00000161 0.0000 0.0000 0.0000 WON/ETH  
ABST 0.00000001 0.0000 0.0000 0.0000 ABST/ETH  
FCOIN 0.00000001 0.0000 0.0000 0.0000 FCOIN/ETH  
FCOIN 0.00000001 0.0000 0.0000 0.0000 FCOIN/BTC  
RAIN 0.00000001 0.0000 0.0000 0.0000 RAIN/ETH  
FCN 0.00000001 0.0000 0.0000 0.0000 FCN/ETH  
INNBC 0.00000003 0.0000 0.0000 0.0000 INNBC/USDC  
INNBC 0.00000001 0.0000 0.0000 0.0000 INNBC/ETH  
CBET 0.00000001 0.0000 0.0000 0.0000 CBET/ETH  
CBET 0.00000001 0.0000 0.0000 0.0000 CBET/BTC  
TOС 0.00002000 0.0000 0.0000 0.0000 TOC1/ETH  
SHIB 0.00003107 10776484.2750 296.7944 8.5984 11 SHIB/USDT  
HYDRO 0.00000003 0.0000 0.0000 0.0000 HYDRO/BTC  
XBC 0.00086278 354.6341 0.2728 10.1651 12 XBC/ETH  
XBC 0.00004326 128.3512 0.0051 12.5683 9 XBC/BTC  
GAME 0.00007000 0.0000 0.0000 0.0000 GAME/ETH  
GAME 0.00001464 0.0000 0.0000 0.0000 GAME/BTC  
TRXC 0.00000013 0.0000 0.0000 0.0000 TRXC/USDT  
CYFM 0.00000001 0.0000 0.0000 0.0000 CYFM/USDT  
KIN 0.00001210 84760407.2714 1080.8033 -11.8182 20 KIN/USDT  
HYDRO 0.00140095 0.0000 0.0000 0.0000 HYDRO/USDT  
TIK 0.00011000 0.0000 0.0000 0.0000 TIK/ETH  
SHIB 0.00000001 719.4339 0.0000 0.0000 2 SHIB/ETH  
PTM 0.01400000 0.0000 0.0000 0.0000 PTM/USDT  
DCN 0.00000101 0.0000 0.0000 0.0000 DCN/USDT  
0xBTC 0.07400000 0.0000 0.0000 0.0000 0xBTC/USDT  
BXR 0.00000012 3128097.1397 0.2896 9.0909 58 BXR/ETH  
BXR 0.00000001 0.0000 0.0000 0.0000 BXR/BTC  
CDASH 0.00000006 0.0000 0.0000 0.0000 CDASH/USDT  
TIK 0.27000005 2.0000 0.5400 0.0000 2 TIK/USDT  
TRX 0.12322078 5899.7958 744.2553 -1.0672 19 TRX/USDT  
LTG 0.00000002 0.0000 0.0000 0.0000 LTG/TUSD  
SPOT 0.00001301 0.0000 0.0000 0.0000 SPOT/ETH  
EGEM 0.00000006 0.0000 0.0000 0.0000 EGEM/BTC  
NUA 0.00000001 0.0000 0.0000 0.0000 NUA/ETH  
ICH 0.01239000 0.0000 0.0000 0.0000 ICH/USDT  
ICH 0.00000011 0.0000 0.0000 0.0000 ICH/BTC  
DWE 0.00233030 0.0000 0.0000 0.0000 DWE/USDC  
DWE 0.00000002 0.0000 0.0000 0.0000 DWE/BTC  
CAJ 0.00036010 0.0000 0.0000 0.0000 CAJ/ETH  
TEX 0.00027131 0.0000 0.0000 0.0000 TEX/ETH  
EGEM 0.00000065 0.0000 0.0000 0.0000 EGEM/ETH  
LTK 0.00000001 0.0000 0.0000 0.0000 LTK/ETH  
SPOT 0.00000081 0.0000 0.0000 0.0000 SPOT/BTC  
CRON 7.40000000 0.0000 0.0000 0.0000 CRON/ETH  
CRON 0.40000000 0.0000 0.0000 0.0000 CRON/BTC  
GHOUL 0.00000014 0.0000 0.0000 0.0000 GHOUL/ETH  
GHOUL 0.00000001 0.0000 0.0000 0.0000 GHOUL/BTC  
BOST 0.00000001 0.0000 0.0000 0.0000 BOST/ETH  
N8V 0.00000025 0.0000 0.0000 0.0000 N8V/ETH  
N8V 0.00000001 0.0000 0.0000 0.0000 N8V/BTC  
TEX 0.00700000 0.0000 0.0000 0.0000 TEX/BTC  
MICRO 0.00000001 0.0000 0.0000 0.0000 MICRO/ETH  
INS 0.00001409 0.0000 0.0000 0.0000 INS/ETH  
BELA 0.00000001 0.0000 0.0000 0.0000 BELA/BTC  
CITY 0.00000585 0.0000 0.0000 0.0000 CITY/BTC  
CITY 0.00000515 0.0000 0.0000 0.0000 CITY/ETH  
CS 0.00000683 0.0000 0.0000 0.0000 CS/BTC  
CS 0.00043379 0.0000 0.0000 0.0000 CS/ETH  
NANJ 0.00000001 0.0000 0.0000 0.0000 NANJ/ETH  
PTM 0.00000023 0.0000 0.0000 0.0000 PTM/BTC  
JET 0.00000006 0.0000 0.0000 0.0000 JET/BTC  
XLAB 0.00000001 0.0000 0.0000 0.0000 XLAB/ETH  
RDC 0.00000001 0.0000 0.0000 0.0000 RDC/BTC  
BALI 0.00000004 0.0000 0.0000 0.0000 BALI/BTC  
NOAH 0.00000001 0.0000 0.0000 0.0000 NOAH/ETH  
BBT 0.00000006 0.0000 0.0000 0.0000 BBT/BTC  
BBT 0.00000013 0.0000 0.0000 0.0000 BBT/ETH  
OTB 0.00000004 0.0000 0.0000 0.0000 OTB/BTC  
OTB 0.00000035 0.0000 0.0000 0.0000 OTB/ETH  
TGS 0.00000003 0.0000 0.0000 0.0000 TGS/BTC  
BEEFY 0.00000009 258566.6889 0.0243 -11.1111 4 BEEFY/BTC  
BTCUI 0.00000001 0.0000 0.0000 0.0000 BTCUI/ETH  
BON 0.00000001 0.0000 0.0000 0.0000 BON/BTC  
BON 0.00000013 0.0000 0.0000 0.0000 BON/ETH  
LCC 0.00000008 130632.5501 0.0105 0.0000 8 LCC/BTC  
CIX 0.00000027 0.0000 0.0000 0.0000 CIX/BTC  
SHVR 0.00000001 0.0000 0.0000 0.0000 SHVR/BTC  
CL 0.00000005 0.0000 0.0000 0.0000 CL/BTC  
CL 0.00000049 0.0000 0.0000 0.0000 CL/ETH  
ATFS 0.00000001 0.0000 0.0000 0.0000 ATFS/BTC  
BTCUI 0.00000001 0.0000 0.0000 0.0000 BTCUI/BTC  
BOUTS 0.00000001 0.0000 0.0000 0.0000 BOUTS/BTC  
ATFS 0.00000002 0.0000 0.0000 0.0000 ATFS/ETH  
DGZ 0.00000010 0.0000 0.0000 0.0000 DGZ/BTC  
BOUTS 0.00000004 0.0000 0.0000 0.0000 BOUTS/ETH  
FINS 0.00000010 0.0000 0.0000 0.0000 FINS/BTC  
XNO 0.00036346 89704.9893 34.4652 -7.2333 34 XNO/ETH  
KIN 0.00000013 0.0000 0.0000 0.0000 KIN/LTC  
YLC 0.00000001 0.0000 0.0000 0.0000 YLC/BTC  
YLC 0.00000006 0.0000 0.0000 0.0000 YLC/ETH  
BEET 0.00000001 0.0000 0.0000 0.0000 BEET/BTC  
WDSC 0.00000001 0.0000 0.0000 0.0000 WDSC/BTC  
JOINT 0.00000001 0.0000 0.0000 0.0000 JOINT/BTC  
XDC 0.00000056 0.0000 0.0000 0.0000 XDC/BTC  
ARO 0.00000001 50678.0000 0.0005 0.0000 2 ARO/BTC  
ARO 0.00000001 0.0000 0.0000 0.0000 ARO/ETH  
COI 0.00000001 0.0000 0.0000 0.0000 COI/ETH  
COU 0.00000001 0.0000 0.0000 0.0000 COU/ETH  
EXRN 0.00000001 0.0000 0.0000 0.0000 EXRN/ETH  
CHG 0.00000063 0.0000 0.0000 0.0000 CHG/BTC  
CHG 0.00040490 0.0000 0.0000 0.0000 CHG/ETH  
TDP 0.00000001 0.0000 0.0000 0.0000 TDP/BTC  
TDP 0.00000010 0.0000 0.0000 0.0000 TDP/ETH  
XUEZ 0.00000005 0.0000 0.0000 0.0000 XUEZ/BTC  
XUEZ 0.00000076 0.0000 0.0000 0.0000 XUEZ/ETH  
XOV 0.00000001 0.0000 0.0000 0.0000 XOV/ETH  
TOTO 0.00000001 0.0000 0.0000 0.0000 TOTO/ETH  
VDG 0.00000010 0.0000 0.0000 0.0000 VDG/ETH  
VDG 0.00000001 0.0000 0.0000 0.0000 VDG/BTC  
TVT 0.00000001 0.0000 0.0000 0.0000 TVT/ETH  
BEET 0.00000001 0.0000 0.0000 0.0000 BEET/ETH  
HMQ 0.00000007 0.0000 0.0000 0.0000 HMQ/BTC  
HMQ 0.00000037 0.0000 0.0000 0.0000 HMQ/ETH  
BTR 0.00000010 0.0000 0.0000 0.0000 BTR/BTC  
BTR 0.00000284 0.0000 0.0000 0.0000 BTR/ETH  
SKRT 0.00000001 0.0000 0.0000 0.0000 SKRT/BTC  
INV 0.00000001 0.0000 0.0000 0.0000 INV/BTC  
