757391
SIGNUPS
4970
Active users 24h.
370
Online
6733
Total deals 24h.
~588.4146 BTC
Total BTC volume 24h.
Currency Last price 24 volume 24 volume Change Deals Trade Coin info
NUKE 0.00000103 0.0000 0.0000 0.0000 NUKE/ETH  
DET 0.00000665 0.0000 0.0000 0.0000 DET/ETH  
DET 0.00000030 0.0000 0.0000 0.0000 DET/BTC  
TTN 0.00000005 8286.4399 0.0004 0.0000 2 TTN/ETH  
TTN 0.00000001 0.0000 0.0000 0.0000 TTN/BTC  
OPCT 0.00000602 0.0000 0.0000 0.0000 OPCT/ETH  
OPCT 0.00000022 0.0000 0.0000 0.0000 OPCT/BTC  
GVCH 0.00000007 0.0000 0.0000 0.0000 GVCH/BTC  
OLXA 0.00000003 0.0000 0.0000 0.0000 OLXA/ETH  
PAR 0.00000002 0.0000 0.0000 0.0000 PAR/BTC  
PAR 0.00000018 227129802.1048 48.6962 -5.5556 20 PAR/ETH  
ESH 0.00000019 0.0000 0.0000 0.0000 ESH/BTC  
NUKE 0.00000007 0.0000 0.0000 0.0000 NUKE/BTC  
CDZC 0.15000000 0.0000 0.0000 0.0000 CDZC/USDC  
CDZC 0.00000468 0.0000 0.0000 0.0000 CDZC/ETH  
CDZC 0.00000518 0.0000 0.0000 0.0000 CDZC/BTC  
CLM 0.00112500 0.0000 0.0000 0.0000 CLM/TUSD  
CLM 0.00000091 0.0000 0.0000 0.0000 CLM/ETH  
CLM 0.00000003 0.0000 0.0000 0.0000 CLM/BTC  
ESH 0.00000057 0.0000 0.0000 0.0000 ESH/ETH  
OLXA 0.00000001 0.0000 0.0000 0.0000 OLXA/BTC  
BTT 0.00040203 289.8938 0.1165 0.0000 2 BTT/TUSD  
BTT 0.00000002 0.0000 0.0000 0.0000 BTT/BTC  
TTZ 0.00000001 0.0000 0.0000 0.0000 TTZ/ETH  
ARAW 0.00000001 0.0000 0.0000 0.0000 ARAW/ETH  
CAJ 3.49000000 0.0000 0.0000 0.0000 CAJ/USDC  
CAJ 0.00010001 0.0000 0.0000 0.0000 CAJ/BTC  
S4F 0.00319990 0.0000 0.0000 0.0000 S4F/TUSD  
S4F 0.00000017 1000.0000 0.0002 0.0000 2 S4F/ETH  
S4F 0.00000001 22784794.0000 0.2278 0.0000 9 S4F/BTC  
BTB 0.00000097 0.0000 0.0000 0.0000 BTB/ETH  
EXO 0.00000019 0.0000 0.0000 0.0000 EXO/BTC  
EXO 0.00000310 0.0000 0.0000 0.0000 EXO/ETH  
RAE 0.00000431 0.0000 0.0000 0.0000 RAE/BTC  
FBN 0.00000002 0.0000 0.0000 0.0000 FBN/ETH  
SAPP 0.00000001 0.0000 0.0000 0.0000 SAPP/ETH  
BOMB 0.00008282 764677.6947 55.8318 20.1334 77 BOMB/ETH  
BOMB 0.00000422 383809.0110 1.7103 -8.7678 102 BOMB/BTC  
IRB 0.00000004 0.0000 0.0000 0.0000 IRB/ETH  
IRB 0.00000003 0.0000 0.0000 0.0000 IRB/BTC  
APC 0.00000001 0.0000 0.0000 0.0000 APC/BTC  
RAE 0.00006203 0.0000 0.0000 0.0000 RAE/ETH  
BTB 0.00000006 0.0000 0.0000 0.0000 BTB/BTC  
GOLD 0.00000033 720423.8485 0.2305 3.1250 49 GOLD/BTC  
PLF 0.00000006 0.0000 0.0000 0.0000 PLF/BTC  
AET 0.00000007 0.0000 0.0000 0.0000 AET/BTC  
ERD 0.00000001 0.0000 0.0000 0.0000 ERD/ETH  
SCF 0.00000001 0.0000 0.0000 0.0000 SCF/BTC  
CRU 0.00000002 0.0000 0.0000 0.0000 CRU/BTC  
ROX 0.00010063 0.0000 0.0000 0.0000 ROX/USDC  
ROX 0.00000001 0.0000 0.0000 0.0000 ROX/BTC  
BIRD 0.00000030 0.0000 0.0000 0.0000 BIRD/ETH  
BIRD 0.00000002 0.0000 0.0000 0.0000 BIRD/BTC  
AET 0.00000064 0.0000 0.0000 0.0000 AET/ETH  
BTC 27090.23125242 0.8320 22648.5702 0.0000 54 BTC/USDT  
ETH 1807.76837339 21.5816 38710.2450 0.0000 57 ETH/USDT  
GC 0.00000163 0.0000 0.0000 0.0000 GC/ETH  
GC 0.00000032 0.0000 0.0000 0.0000 GC/BTC  
NRG 0.20312189 0.0000 0.0000 0.0000 NRG/TUSD  
NRG 0.00000884 226896.6829 2.0001 -8.3710 57 NRG/BTC  
MIMA 0.00001300 0.0000 0.0000 0.0000 MIMA/ETH  
MIMA 0.00000051 0.0000 0.0000 0.0000 MIMA/BTC  
LTB 0.00000001 0.0000 0.0000 0.0000 LTB/ETH  
RES 0.00000150 0.0000 0.0000 0.0000 RES/ETH  
TIOx 0.00000135 0.0000 0.0000 0.0000 TIOx/ETH  
TIOx 0.00000170 0.0000 0.0000 0.0000 TIOx/BTC  
CDASH 0.00000001 0.0000 0.0000 0.0000 CDASH/ETH  
YO 0.03000000 0.0000 0.0000 0.0000 YO/BTC  
DYNMT 0.00000079 22876989.9458 15.5960 12.8571 14 DYNMT/ETH  
DYNMT 0.00000008 5581718.9425 0.4032 -12.5000 17 DYNMT/BTC  
P2T 0.00000001 0.0000 0.0000 0.0000 P2T/ETH  
EOST 0.00000001 0.0000 0.0000 0.0000 EOST/ETH  
cUSD 0.00000001 0.0000 0.0000 0.0000 cUSD/ETH  
FUZE 0.00465458 3760.7599 19.7571 -11.8975 32 FUZE/ETH  
FUZE 0.00022083 626.5905 0.1802 -32.6043 26 FUZE/BTC  
YO 0.50000000 0.0000 0.0000 0.0000 YO/ETH  
ETHPLO 0.00000003 0.0000 0.0000 0.0000 ETHPLO/BTC  
ETHPLO 0.00000012 0.0000 0.0000 0.0000 ETHPLO/ETH  
ZUM 0.00000001 0.0000 0.0000 0.0000 ZUM/ETH  
BHIG 0.00019988 0.0000 0.0000 0.0000 BHIG/ETH  
HSN 0.00000009 0.0000 0.0000 0.0000 HSN/ETH  
HSN 0.00000001 0.0000 0.0000 0.0000 HSN/BTC  
MAR 0.00000003 0.0000 0.0000 0.0000 MAR/ETH  
MAR 0.00000003 0.0000 0.0000 0.0000 MAR/BTC  
WBT 0.00000171 0.0000 0.0000 0.0000 WBT/ETH  
WBT 0.00000033 0.0000 0.0000 0.0000 WBT/BTC  
GOLD 0.00000397 9207250.8990 33.3790 19.5783 61 GOLD/ETH  
TVNT 0.00000008 0.0000 0.0000 0.0000 TVNT/BTC  
CX 0.00000001 0.0000 0.0000 0.0000 CX/ETH  
JADE 0.00000698 0.0000 0.0000 0.0000 JADE/ETH  
JADE 0.00000045 0.0000 0.0000 0.0000 JADE/BTC  
BITB 0.00000001 0.0000 0.0000 0.0000 BITB/ETH  
INBOX 0.00000001 0.0000 0.0000 0.0000 INBOX/ETH  
CMCT 0.00000001 0.0000 0.0000 0.0000 CMCT/ETH  
ETH 1663.93817474 42.6612 70161.5922 -1.0553 67 ETH/TUSD  
BTC 25558.37547036 9.0027 223228.4776 12.2894 94 BTC/TUSD  
MTB 0.00000001 0.0000 0.0000 0.0000 MTB/ETH  
LTG 0.00000001 0.0000 0.0000 0.0000 LTG/ETH  
SEТ 0.00000955 0.0000 0.0000 0.0000 SET/BTC  
XRPC 0.00000001 0.0000 0.0000 0.0000 XRPC/ETH  
XTT 0.00000001 0.0000 0.0000 0.0000 XTT/ETH  
DIME 0.00000001 0.0000 0.0000 0.0000 DIME/ETH  
NTOK 0.00000011 0.0000 0.0000 0.0000 NTOK/ETH  
NTOK 0.00000001 0.0000 0.0000 0.0000 NTOK/BTC  
XDC 0.00002113 14947988.1364 308.5392 -3.2655 79 XDC/ETH  
BCH 0.00560000 0.0000 0.0000 0.0000 BCHABC/BTC  
SEТ 0.00015977 0.0000 0.0000 0.0000 SET/ETH  
LXMT 0.00000001 0.0000 0.0000 0.0000 LXMT/ETH  
TRET 0.00000001 0.0000 0.0000 0.0000 TRET/ETH  
HERB 0.00000001 0.0000 0.0000 0.0000 HERB/ETH  
WIDE 0.00000200 0.0000 0.0000 0.0000 WIDE/ETH  
WIDE 0.00000378 0.0000 0.0000 0.0000 WIDE/BTC  
ZRF 0.00000001 0.0000 0.0000 0.0000 ZRF/ETH  
GEX 0.00000001 0.0000 0.0000 0.0000 GEX/ETH  
RTN 0.00000001 0.0000 0.0000 0.0000 RTN/ETH  
ACTP 0.00000001 0.0000 0.0000 0.0000 ACTP/ETH  
BTCB 0.00000001 0.0000 0.0000 0.0000 BTCB/ETH  
INT 0.00000001 0.0000 0.0000 0.0000 INT/ETH  
MICRO 0.00000001 0.0000 0.0000 0.0000 MICRO/ETH  
NIX 0.00000003 0.0000 0.0000 0.0000 NIX/BTC  
NIX 0.00000488 0.0000 0.0000 0.0000 NIX/ETH  
SCALE 0.00000010 0.0000 0.0000 0.0000 SCALE/ETH  
SCALE 0.00000009 0.0000 0.0000 0.0000 SCALE/BTC  
PLA 0.00000001 0.0000 0.0000 0.0000 PLA/ETH  
KIT 0.00000001 0.0000 0.0000 0.0000 KIT/ETH  
GEND 0.00000001 0.0000 0.0000 0.0000 GEND/ETH  
QUIN 0.00000001 0.0000 0.0000 0.0000 QUIN/ETH  
FEX 0.00000001 0.0000 0.0000 0.0000 FEX/ETH  
DLTT 0.00000001 0.0000 0.0000 0.0000 DLTT/ETH  
COOP 0.00000052 0.0000 0.0000 0.0000 COOP/ETH  
TVNT 0.00000203 0.0000 0.0000 0.0000 TVNT/ETH  
7E 0.00000001 0.0000 0.0000 0.0000 7E/ETH  
AMZ 0.00000001 0.0000 0.0000 0.0000 AMZ/ETH  
DCTO 0.00000001 0.0000 0.0000 0.0000 DCTO/ETH  
LYRA 0.00110002 0.0000 0.0000 0.0000 LYRA/USDC  
LYRA 0.00000009 0.0000 0.0000 0.0000 LYRA/BTC  
BHIG 0.00000111 15127.9925 0.0171 6.7308 7 BHIG/BTC  
AGC 0.00000100 0.0000 0.0000 0.0000 AGC/ETH  
AGC 0.00000009 0.0000 0.0000 0.0000 AGC/BTC  
THO 0.05600000 0.0000 0.0000 0.0000 THO/TUSD  
MNC 0.00000001 0.0000 0.0000 0.0000 MNC/BTC  
MNC 0.00000031 0.0000 0.0000 0.0000 MNC/ETH  
BDA 0.00000001 0.0000 0.0000 0.0000 BDA/ETH  
TCAT 0.00000001 0.0000 0.0000 0.0000 TCAT/ETH  
LTK 0.00000002 0.0000 0.0000 0.0000 LTK/TUSD  
XWO 0.00000001 0.0000 0.0000 0.0000 XWO/ETH  
CGB 0.00000001 0.0000 0.0000 0.0000 CGB/ETH  
ELD 0.00000003 0.0000 0.0000 0.0000 ELD/ETH  
TTX 0.00000019 0.0000 0.0000 0.0000 TTX/BTC  
FREE 0.00000017 0.0000 0.0000 0.0000 FREE/TUSD  
PWR 0.00000001 0.0000 0.0000 0.0000 PWR/ETH  
THO 0.00021000 0.0000 0.0000 0.0000 THO/ETH  
THO 0.00000200 0.0000 0.0000 0.0000 THO/BTC  
XDC 0.03800000 0.0000 0.0000 0.0000 XDC/USDC  
CCN 0.00000001 0.0000 0.0000 0.0000 CCN/ETH  
XBI 0.00000400 0.0000 0.0000 0.0000 XBI/ETH  
XBI 0.00000022 0.0000 0.0000 0.0000 XBI/BTC  
OTX 0.00000043 0.0000 0.0000 0.0000 OTX/ETH  
OTX 0.00000002 0.0000 0.0000 0.0000 OTX/BTC  
MBTC 0.00000001 0.0000 0.0000 0.0000 MBTC/ETH  
BITX 0.00000001 0.0000 0.0000 0.0000 BITX/ETH  
CCT 0.00000001 0.0000 0.0000 0.0000 CCT/ETH  
ABST 0.00000040 0.0000 0.0000 0.0000 ABST/TUSD  
KNT 0.00000002 0.0000 0.0000 0.0000 KNT/ETH  
BTC 26665.47026259 9.6750 265664.9692 -2.6432 110 BTC/USDC  
BNANA 0.78761583 392.7586 333.9347 -2.3596 17 BNANA/USDC  
BNANA 0.00045769 59815.7588 27.7373 1.5689 57 BNANA/ETH  
BNANA 0.00003066 103129.0831 2.9367 7.5789 56 BNANA/BTC  
MBTC 0.00000012 0.0000 0.0000 0.0000 MBTC/TUSD  
XRPC 0.00000015 0.0000 0.0000 0.0000 XRPC/TUSD  
ETGP 0.00000001 0.0000 0.0000 0.0000 ETGP/ETH  
ERC20 0.00000312 900000.0000 2.8080 0.0000 2 ERC20/TUSD  
ETH 1753.94112665 157.5354 278416.8948 -3.1268 111 ETH/USDC  
XOV 0.00001139 0.0000 0.0000 0.0000 XOV/TUSD  
DOT 0.00024885 71.9631 0.0202 -13.9441 17 DOT/BTC  
GTF 0.00000001 0.0000 0.0000 0.0000 GTF/BTC  
WBTC 17.79501518 0.0004 0.0058 0.0000 11 WBTC/ETH  
WBTC 0.98071304 0.0014 0.0014 0.0000 21 WBTC/BTC  
CRON 0.0000 0.0000 0.0000 CRON/USDT  
TYC 0.0000 0.0000 0.0000 TYC/USDT  
ZUM 0.00001636 0.0000 0.0000 0.0000 ZUM/USDT  
HERB 0.00000213 0.0000 0.0000 0.0000 HERB/USDT  
WTN 0.00000292 0.0000 0.0000 0.0000 WTN/USDT  
GTF 0.00000464 0.0000 0.0000 0.0000 GTF/USDT  
GTF 0.00000001 0.0000 0.0000 0.0000 GTF/ETH  
BNB 0.01215879 0.9594 0.0122 -9.1442 25 BNB/BTC  
ADA 0.60701708 411.1056 196.7174 9.7445 17 ADA/USDT  
SCC 0.00000001 0.0000 0.0000 0.0000 SCC/BNB  
SCC 0.00000098 0.0000 0.0000 0.0000 SCC/USDT  
ABST 0.00000001 0.0000 0.0000 0.0000 ABST/BNB  
STRM 0.01153204 134504.5227 1628.5341 0.0000 114 STRM/USDT  
STRM 0.00000054 208636.0877 0.1121 12.5000 107 STRM/BTC  
BNB 283.95549147 1.0415 301.3180 -15.7642 36 BNB/USDT  
BNB 0.21096857 13.8456 2.7722 0.0000 47 BNB/ETH  
PKG 0.0000 0.0000 0.0000 PKG/USDT  
CMIT 0.00000116 0.0000 0.0000 0.0000 CMIT/USDT  
KNDC 0.00000020 0.0000 0.0000 0.0000 KNDC/USDT  
PTM 0.01081369 61459.4120 546.1943 0.0000 21 PTM/USDT  
DCN 0.00000259 0.0000 0.0000 0.0000 DCN/USDT  
0xBTC 0.27000000 0.0000 0.0000 0.0000 0xBTC/USDT  
BXR 0.00000928 36659.1170 0.2383 -3.7716 47 BXR/ETH  
BXR 0.00000027 62057.9173 0.0140 12.5000 45 BXR/BTC  
CDASH 0.00000005 0.0000 0.0000 0.0000 CDASH/USDT  
TIK 0.27000001 0.0000 0.0000 0.0000 TIK/USDT  
TIK 0.00028110 0.0000 0.0000 0.0000 TIK/ETH  
SHIB 0.00000001 0.0000 0.0000 0.0000 SHIB/ETH  
SHIB 0.00001062 35766954.6122 416.9645 -8.6629 13 SHIB/USDT  
JOL 0.00000001 0.0000 0.0000 0.0000 JOL/BTC  
EXRN 0.00000818 0.0000 0.0000 0.0000 EXRN/USDT  
NTK 0.00000498 0.0000 0.0000 0.0000 NTK/USDT  
XLAB 0.00000376 255797857.0000 965.2510 0.0000 18 XLAB/USDT  
NUA 0.00000439 0.0000 0.0000 0.0000 NUA/USDT  
XWO 0.00000023 0.0000 0.0000 0.0000 XWO/USDT  
BDA 0.00000024 0.0000 0.0000 0.0000 BDA/USDT  
TCAT 0.0000 0.0000 0.0000 TCAT/USDT  
JOL 0.00001104 0.0000 0.0000 0.0000 JOL/USDC  
HYDRO 0.00140094 0.0000 0.0000 0.0000 HYDRO/USDT  
DOT 5.85412976 15.9401 94.1903 -8.7941 11 DOT/USDT  
FLOKI 0.00099900 411.0000 0.2587 0.0000 6 FLOKI/USDT  
USDZ 0.05915700 0.0000 0.0000 0.0000 USDZ/USDT  
AI 0.01200000 0.0000 0.0000 0.0000 AI/USDT  
AI 0.00000012 0.0000 0.0000 0.0000 AI/BTC  
ABG 0.00000012 0.0000 0.0000 0.0000 ABG/ETH  
ABG 0.00000001 0.0000 0.0000 0.0000 ABG/BTC  
HDX 0.00000193 0.0000 0.0000 0.0000 HDX/USDT  
NFTDAO 0.00155000 0.0000 0.0000 0.0000 NFTDAO/USDT  
NFTDAO 0.00000087 0.0000 0.0000 0.0000 NFTDAO/ETH  
TRRXITTE 0.0000 0.0000 0.0000 TRRXITTE/USDT  
VOLT 0.0000 0.0000 0.0000 VOLT/USDT  
SET 0.00000169 378370.4601 0.5665 -50.2959 30 SET1/ETH  
FLUX 0.67077841 226.1084 332.8779 -373.2531 29 FLUX/USDT  
MATIC 0.00006449 140.2339 0.0099 -22.2825 16 MATIC/BTC  
UFY 0.00000001 0.0000 0.0000 0.0000 UFY/USDT  
BCL 0.00560000 251792.0000 1605.5352 -7.1429 16 BCL/USDT  
BCL 0.0000 0.0000 0.0000 BCL/BTC  
TON 2.28989337 23.8231 53.9331 -7.5540 7 TON/USDT  
DWT 0.00000571 26066.6318 0.1491 0.0000 19 DWT/BNB  
MBE 0.02417145 61655.7498 1937.1246 -5.4064 68 MBE/BUSD  
FM 0.00000035 0.0000 0.0000 0.0000 FM/BUSD  
HERO 0.0000 0.0000 0.0000 HERO/USDT  
HERO 0.0000 0.0000 0.0000 HERO/ETH  
BIRD 0.00050000 0.0000 0.0000 0.0000 BIRD/USDT  
DINGO 0.00000001 0.0000 0.0000 0.0000 DINGO/USDT  
YFFII 0.00000002 0.0000 0.0000 0.0000 YFFII/USDT  
YFFII 0.00000001 0.0000 0.0000 0.0000 YFFII/BNB  
ZEC 89.99878000 0.0000 0.0000 0.0000 ZEC/USDT  
BUSD 1.04284051 3612.1312 3791.6536 -2.6948 153 BUSD/USDC  
USDC 1.04397371 16774.3357 17273.7549 3.1767 694 USDC/USDT  
ETH 1596.94261657 0.2272 376.0325 -1.3327 30 ETH/BUSD  
CLX 0.01270000 0.0000 0.0000 0.0000 CLX/USDT  
KDX 0.0000 0.0000 0.0000 KDX/USDT  
KDX 0.50000000 0.0000 0.0000 0.0000 KDX/BNB  
LCD 0.00986000 0.0000 0.0000 0.0000 LCD/USDC  
LCD 0.00000500 0.0000 0.0000 0.0000 LCD/ETH  
IDC 0.00000012 0.0000 0.0000 0.0000 IDC/USDT  
BTK 0.0000 0.0000 0.0000 BTK/USDT  
NFTL 0.00300000 0.0000 0.0000 0.0000 NFTL/USDT  
NFTL 0.00000274 0.0000 0.0000 0.0000 NFTL/ETH  
MES 0.00009990 0.0000 0.0000 0.0000 MES/USDT  
MES 0.0000 0.0000 0.0000 MES/ETH  
BTC 23912.26007222 0.0157 385.0331 -9.1468 24 BTC/BUSD  
LBurst 0.00000201 0.0000 0.0000 0.0000 LBurst/ETH  
RAIN 0.00000001 0.0000 0.0000 0.0000 RAIN/ETH  
FCN 0.00000001 0.0000 0.0000 0.0000 FCN/ETH  
BYRON 0.00000034 0.0000 0.0000 0.0000 BYRON/ETH  
BYRON 0.00000009 0.0000 0.0000 0.0000 BYRON/BTC  
INNBC 0.00000001 0.0000 0.0000 0.0000 INNBC/USDC  
INNBC 0.00000001 0.0000 0.0000 0.0000 INNBC/ETH  
CBET 0.00000002 0.0000 0.0000 0.0000 CBET/ETH  
CBET 0.00000001 0.0000 0.0000 0.0000 CBET/BTC  
FCOIN 0.00000001 0.0000 0.0000 0.0000 FCOIN/BTC  
FCOIN 0.00000001 0.0000 0.0000 0.0000 FCOIN/ETH  
DGMT 0.00001964 0.0000 0.0000 0.0000 DGMT/USDT  
LBurst 0.00000100 0.0000 0.0000 0.0000 LBurst/BTC  
SVB 0.00000045 0.0000 0.0000 0.0000 SVB/ETH  
SVB 0.00000007 0.0000 0.0000 0.0000 SVB/BTC  
DIGEX 0.00000001 0.0000 0.0000 0.0000 DIGEX/BTC  
INEX 0.00000001 0.0000 0.0000 0.0000 INEX/ETH  
CLOUT 0.00005508 0.0000 0.0000 0.0000 CLOUT/USDT  
CLOUT 0.00000002 0.0000 0.0000 0.0000 CLOUT/ETH  
DGMT 0.00000001 0.0000 0.0000 0.0000 DGMT/ETH  
ABST 0.00000001 0.0000 0.0000 0.0000 ABST/ETH  
WON 0.00000161 0.0000 0.0000 0.0000 WON/ETH  
WON 0.00000012 0.0000 0.0000 0.0000 WON/BTC  
WST 0.00000001 0.0000 0.0000 0.0000 WST/ETH  
BSOV 0.00000384 0.0000 0.0000 0.0000 BSOV/ETH  
BSOV 0.00000013 0.0000 0.0000 0.0000 BSOV/BTC  
BURN 0.00000001 0.0000 0.0000 0.0000 BURN/ETH  
PYRO 0.00000005 0.0000 0.0000 0.0000 PYRO/ETH  
GRT 0.00000001 0.0000 0.0000 0.0000 GRT/ETH  
CBUCKS 0.00004055 0.0000 0.0000 0.0000 CBUCKS/ETH  
CBUCKS 0.00000160 0.0000 0.0000 0.0000 CBUCKS/BTC  
A 0.00000025 0.0000 0.0000 0.0000 A/BTC  
A 0.00000134 0.0000 0.0000 0.0000 A/ETH  
TOС 0.00100000 0.0000 0.0000 0.0000 TOC1/BTC  
OMC 0.00020203 0.0000 0.0000 0.0000 OMC/USDC  
OMC 0.00000017 0.0000 0.0000 0.0000 OMC/BTC  
BTZC 0.00000002 0.0000 0.0000 0.0000 BTZC/ETH  
BTZC 0.00002555 0.0000 0.0000 0.0000 BTZC/USDC  
VSF 0.00000001 0.0000 0.0000 0.0000 VSF/ETH  
ZNN 0.28000920 0.0000 0.0000 0.0000 ZNN/USDC  
ZNN 0.00006635 30095.1373 1.8591 -2.0648 36 ZNN/BTC  
TOС 0.00002000 0.0000 0.0000 0.0000 TOC1/ETH  
PLF 0.00000091 0.0000 0.0000 0.0000 PLF/ETH  
UNI 0.00013157 49.0809 0.0094 -69.1419 16 UNI/BTC  
HYDRO 0.00000007 0.0000 0.0000 0.0000 HYDRO/BTC  
CRON 7.40000000 0.0000 0.0000 0.0000 CRON/ETH  
CRON 0.40000000 0.0000 0.0000 0.0000 CRON/BTC  
GHOUL 0.00000011 1926614.5455 0.2119 0.0000 13 GHOUL/ETH  
GHOUL 0.00000001 0.0000 0.0000 0.0000 GHOUL/BTC  
BOST 0.00000001 0.0000 0.0000 0.0000 BOST/ETH  
N8V 0.00000025 0.0000 0.0000 0.0000 N8V/ETH  
N8V 0.00000016 0.0000 0.0000 0.0000 N8V/BTC  
LTK 0.00000001 0.0000 0.0000 0.0000 LTK/ETH  
SPOT 0.00000089 0.0000 0.0000 0.0000 SPOT/BTC  
SPOT 0.00001720 0.0000 0.0000 0.0000 SPOT/ETH  
LTG 0.00000004 0.0000 0.0000 0.0000 LTG/TUSD  
XBC 0.00204040 130.5881 0.3205 -23.8076 11 XBC/ETH  
XBC 0.00013437 43.7995 0.0048 -9.3994 10 XBC/BTC  
GAME 0.00007000 0.0000 0.0000 0.0000 GAME/ETH  
GAME 0.00001464 0.0000 0.0000 0.0000 GAME/BTC  
TRXC 0.00000011 0.0000 0.0000 0.0000 TRXC/USDT  
CYFM 0.00000001 0.0000 0.0000 0.0000 CYFM/USDT  
KIN 0.00000432 202898281.5592 910.9811 -4.6296 20 KIN/USDT  
TRX 0.06991807 10887.7503 728.5423 7.4696 14 TRX/USDT  
EGEM 0.00000065 0.0000 0.0000 0.0000 EGEM/ETH  
EGEM 0.00000007 0.0000 0.0000 0.0000 EGEM/BTC  
NUA 0.00000001 0.0000 0.0000 0.0000 NUA/ETH  
PKOIN 0.00000538 0.0000 0.0000 0.0000 PKOIN/BTC  
YFIP 0.07368558 0.0000 0.0000 0.0000 YFIP/ETH  
YFIP 0.00295000 0.0000 0.0000 0.0000 YFIP/BTC  
ARGP 0.00000081 0.0000 0.0000 0.0000 ARGP/ETH  
ARGP 0.00000003 0.0000 0.0000 0.0000 ARGP/BTC  
BTCT 0.00180008 0.0000 0.0000 0.0000 BTCT/USDT  
BTCT 0.00000006 0.0000 0.0000 0.0000 BTCT/BTC  
UNI 5.00000020 0.0000 0.0000 0.0000 UNI/USDT  
PKOIN 0.55000000 0.0000 0.0000 0.0000 PKOIN/USDT  
TYC 0.0000 0.0000 0.0000 TYC/ETH  
THX 0.00000011 0.0000 0.0000 0.0000 THX/BTC  
ICH 0.00055500 0.0000 0.0000 0.0000 ICH/USDT  
ICH 0.00000003 0.0000 0.0000 0.0000 ICH/BTC  
DWE 0.00233030 0.0000 0.0000 0.0000 DWE/USDC  
DWE 0.00000002 0.0000 0.0000 0.0000 DWE/BTC  
CAJ 0.02498800 0.0000 0.0000 0.0000 CAJ/ETH  
TEX 0.00027131 0.0000 0.0000 0.0000 TEX/ETH  
TEX 0.00700000 0.0000 0.0000 0.0000 TEX/BTC  
THX 0.00002298 0.0000 0.0000 0.0000 THX/ETH  
UNI 0.00363483 57.2183 0.2135 -7.8081 19 UNI/ETH  
HOLD 0.00000002 0.0000 0.0000 0.0000 HOLD/BTC  
CS 0.00000683 0.0000 0.0000 0.0000 CS/BTC  
CITY 0.00000512 0.0000 0.0000 0.0000 CITY/ETH  
CITY 0.00000015 0.0000 0.0000 0.0000 CITY/BTC  
BELA 0.00000001 0.0000 0.0000 0.0000 BELA/BTC  
XDC 0.00000149 0.0000 0.0000 0.0000 XDC/BTC  
TGS 0.00000002 0.0000 0.0000 0.0000 TGS/BTC  
BEEFY 0.00000011 313694.4862 0.0311 -27.2727 5 BEEFY/BTC  
BTCUI 0.00000004 0.0000 0.0000 0.0000 BTCUI/ETH  
CS 0.00043379 0.0000 0.0000 0.0000 CS/ETH  
NANJ 0.00000001 0.0000 0.0000 0.0000 NANJ/ETH  
BBT 0.00000013 0.0000 0.0000 0.0000 BBT/ETH  
BBT 0.00000023 724749.0108 0.1285 53.3333 7 BBT/BTC  
NOAH 0.00000003 0.0000 0.0000 0.0000 NOAH/ETH  
BALI 0.00000014 2756370.4863 0.3885 -7.1429 15 BALI/BTC  
RDC 0.00000001 0.0000 0.0000 0.0000 RDC/BTC  
XLAB 0.00000001 0.0000 0.0000 0.0000 XLAB/ETH  
JET 0.00000010 16028416.0455 1.7660 -10.0000 33 JET/BTC  
PTM 0.00000040 2293797.2538 0.9782 -15.0000 72 PTM/BTC  
KIN 0.00000005 0.0000 0.0000 0.0000 KIN/LTC  
XNO 0.00052299 70287.1079 35.8062 2.5089 35 XNO/ETH  
CIX 0.00000027 0.0000 0.0000 0.0000 CIX/BTC  
TV 0.00042364 0.0000 0.0000 0.0000 TV/ETH  
TV 0.00001118 0.0000 0.0000 0.0000 TV/BTC  
LCC 0.00000014 0.0000 0.0000 0.0000 LCC/BTC  
BON 0.00000013 0.0000 0.0000 0.0000 BON/ETH  
BON 0.00000003 0.0000 0.0000 0.0000 BON/BTC  
INS 0.00001353 0.0000 0.0000 0.0000 INS/ETH  
INS 0.00000044 0.0000 0.0000 0.0000 INS/BTC  
SHVR 0.00000001 0.0000 0.0000 0.0000 SHVR/BTC  
CL 0.00000009 0.0000 0.0000 0.0000 CL/BTC  
FINS 0.00000028 4294470.7951 1.2871 3.7037 24 FINS/BTC  
BOUTS 0.00000004 0.0000 0.0000 0.0000 BOUTS/ETH  
DGZ 0.00000400 0.0000 0.0000 0.0000 DGZ/BTC  
ATFS 0.00000001 0.0000 0.0000 0.0000 ATFS/ETH  
BOUTS 0.00000001 0.0000 0.0000 0.0000 BOUTS/BTC  
BTCUI 0.00000001 0.0000 0.0000 0.0000 BTCUI/BTC  
ATFS 0.00000002 0.0000 0.0000 0.0000 ATFS/BTC  
CL 0.00003500 0.0000 0.0000 0.0000 CL/ETH  
